Select to view lunch calendars as well as sports, fine arts or other events.Select to view recent district and Evergreen Elementary news.Select to view staff and teacher email addresses, phone extension and Web site.Select to view message from the Evergreen Elementary's principal.Select to view the latest happenings within Evergreen's Parent/Teacher Organization.

Home
Evergreen Home
2012 Registration Form
Online Registration
Donor Form (PDF)
Training Links
Route Map
2010 Results
2010 Awards Photos
2010 Race Photos

 

2010 RACE RESULTS

EVENT LNAME FNAME SEX AGE TIME RESULTS
5KR PAGEL MAKAYLA F 13 24:32:00 GOLD
5KR CHRISTOPHERSEN ARIANNA F 10 27:13:00 SILVER
5KR BRECKE ALIENA F 12 30:14:00 BRONZE
5KR KOEPKE HANNAH F 12 31:36:00
5KR TONELLI MALENA F 8 31:39:00
5KR WAGERS ANNALIESE F 7
             
5KR FRANKLIN CHERYL F 27 24:03:00 GOLD
5KR BLANCHETTE ALLISHA F 28 24:33:00 SILVER
5KR FELTZ MEGAN F 26 25:36:00 BRONZE
5KR MEJIA AMANDA F 28 27:04:00
5KR BRAUNEL TIFFANY F 23 27:14:00
5KR BERRY LAURA F 27 28:14:00
5KR SCHUETTE HEATHER F 27 30:22:00
5KR BECK MARCY F 28 30:23:00
5KR PETERSON KATE F 27 30:40:00
5KR FINAMORE STEPHANIE F 29 33:03:00
5KR PLAUTZ BRIDGET F 26 36:51:00
             
5KR MLODIK TAMI F 37 22:04:00 OVERALL FEMALE
5KR GILGE ERICKA F 35 23:54:00 GOLD
5KR NARLOCK JODIE F 35 24:14:00 SILVER
5KR SEIBEL JENNI F 38 25:22:00 BRONZE
5KR LAUER MEAGHAN F 38 25:53:00
5KR CIHLAR JACIE F 31 26:39:00
5KR HOLDHUSEN ELONA F 33 27:28:00
5KR WHITMAN EMILY F 30 28:51:00
5KR GILLES MELISSA F 30 28:52:00
5KR JABLONSKI JAMIE F 36 29:42:00
5KR PIETTE MELISSA F 34 29:45:00
5KR BRZEZINSKI STEPHANIE F 35 29:56:00
5KR DE BYLE KIM F 36 30:05:00
5KR RODE KARA F 32 30:08:00
5KR THOMAS ELIZABETH F 32 30:25:00
5KR MEDICK TEENA F 38 30:26:00
5KR DEANE JENNIFER F 31 30:27:00
5KR MEAD ANNIKA F 32 30:58:00
5KR SKOGSTAD TRAYCE F 31 32:55:00
5KR CHRISTOPHERSEN KIM F 33 34:31:00
5KR BARTTELT SARA F 31 35:45:00
5KR WANGBERG SUZANE F 39 35:45:00
5KR TONELLI LORI F 35 38:57:00
5KR WAGERS MAUREEN F 36 44:29:00
5KW SANDOVAL JENNY F 32 51:39:00
5KR SCHJOTH ANNALIESE F 34 52:04:00
5KW DANIELEWICZ LEAH F 33 56:15:00
5KR LEICK RACHEL F 32 58:39:00
5KR LAMMERT SARAH F 31
5KR SUKUP CARRIE F 33
5KR SONDELSK TRACI F 36
             
5KR BUSH KAY F 40 20:05:00 GOLD
5KR SCHUSTER KRISTINA F 40 24:04:00 SILVER
5KR BOHLMAN TAMMY F 42 25:23:00 BRONZE
5KR STRASSBURGER TAMMY F 41 26:00:00  
5KR PAGEL ANNIKA F 42 27:06:00
5KR SCHWAN ANNE F 44 27:53:00
5KR WITUCKI WANDA F 44 29:09:00
5KR NIELSEN CINDY F 46 29:58:00
5KR HOLLIS MARY F 41 29:59:00
5KR FLEMING RICHELLE F 43 32:09:00
5KR ROTHAMER NANCY F 46 40:13:00
5KR BRECKE STEPHANIE F 46 41:24:00
5KW FULLER PENNY F 44 42:59:00
5KR GROVE PATRICIA F 40 44:27:00
5KR LANNIGAN KATHY F 41 52:05:00
5KW BECKER MARIE F 41 55:33:00
5KR PROSSER GIN F 43
5KW TORGERSON WENDY F 42
5KR FORSTER JODI F 44
             
5KW WITTER DIANE F 55 43:01:00 GOLD
5KR OLIVO KATIE F 55 44:28:00 SILVER
5KW OSSWALD MARY F 53 45:22:00 BRONZE
5KW LATZIG DENISE F 50
             
5KR MORSE ETHEL F 64 29:19:00 GOLD
5KR LAVIN ANITA F 62 38:22:00 SILVER
             
5KR DAHLIN DREW M 8 21:56:00 GOLD
5KR SCHUSTER KALEB M 10 22:06:00 SILVER
5KR MOLLING PEYTON M 11 25:24:00 BRONZE
5KR TONELLI LUCCA M 6 38:44:00
5KR BRECKE KOLE M 9 41:20:00
             
5KR ZOCHER KYLE M 14 18:49:00 GOLD
5KR DIETEL BENJAMIN M 14 19:50:00 SILVER
5KR JIANG JASON M 14 20:04:00 BRONZE
5KR MACH TEALE M 15 20:41:00
5KR BOYEA JORDAN M 16 23:00:00
5KR BOYEA SETH M 18 23:31:00
5KR HEFFRON JONATHAN M 14 24:44:00
             
5KR PLAUTZ JIM M 25 23:21:00 GOLD
5KR FRANKLIN WILLIAM M 27 23:35:00 SILVER
             
5KR RADTKE MATT M 38 16:51:00 OVERALL MALE
5KR LUEDKE ERNIE M 37 18:41:00 GOLD
5KR BORCHARDT KRISTEL M 30 18:48:00 SILVER
5KR NEY CASEY M 32 20:36:00 BRONZE
5KR GAST BRAD M 34 23:09:00
5KR CIHLAR NATHAN M 30 23:32:00
5KR HALLIBURTON RICHARD M 37 23:33:00
5KR PATRIDGE DAN M 33 23:50:00
5KR UKPONG IDONGESIT M 34 23:59:00
5KR BLANCHETTE NICK M 33 24:01:00
5KR HOLDHUSEN MARK M 32 25:30:00
5KR SUKUP SHAWN M 36 27:09:00
5KR BARTTELT BRAD M 33 29:04:00
5KR DE BYLE DUKE M 36 29:25:00
5KR GILGE CHRIS M 38 30:21:00
5KR LAMMERT JASON M 30 31:16:00
5KR FINAMORE JOEL M 31
5KW SCHJOTH COREY M 38
             
5KR KORNS JOEL M 43 23:16:00 GOLD
5KR NARLOCK ANDREW M 44 24:05:00 SILVER
5KR GACKE DAN M 44 24:45:00 BRONZE
5KR SCHWAN MARTY M 45 25:41:00
5KR UHLIG KEITH M 43 26:23:00
5KR HAEHLKE MARK M 49 26:58:00
5KR MILLER RON M 41 27:54:00
5KR HOLLIS GLYNN M 47 28:34:00
5KW KOPPA JEFF M 44 32:11:00
5KR ROTHAMER RUSS M 46 33:21:00
5KR PROSSER JOHN M 49
             
5KR HOCKER ROBERT M 55 23:42:00 GOLD
5KR KOOPMAN MARK M 52 32:19:00 SILVER
             
5KR LEIDER DAN M 63 25:25:00 GOLD
5KR POLLOCK JIM M 69 25:27:00 SILVER
             
5KR HESSIL JOHN M 76 40:15:00 GOLD
             
5KR WANGEN DON M 81 32:13:00 GOLD
             
M MACH KEAH F 14 6:56:00 TOP GIRL
M NIELSEN SAM M 10 7:10:00 TOP BOY
M ADAMS ISABEL F 9
M ANDERSON GABBY F 9
M ANDERSON SAMANTHA F 12
M BARTTELT BROGAN M 6
M BIRKENMIEIR JULI F 26
M BOHLMAN KEEGAN M 7
M BROST KALLIE F 6
M BROST TONYA F 34
M CLOSE GARRETT M 3
M CLOSE NICHOLAS M 4
M DE BYLE DUKE M 36
M DE BYLE KIM F 36
M DE BYLE ZACH M 5
M DIETEL BRENDAN M 10
M EARLL AIDAN M 6
M FLYNN DENNIS M 63
M FLYNN KATHY F 58
M FONDOW ABBY F 7
M FORSTER JODI F 44
M GARTZKE EVAN M 7
M GARTZKE JOSHUA M 33
M GILGE CHRIS M 38  
M GILGE ERICKA F 35
M GUDEN CALEB M 6
M GUITE KIMBERLEY F 7
M HALVORSON MARY F 64
M HARGRAVES CAILIN F 8
M HEFFRON JOEL M 7    
M HEFFRON KEN M 47
M JABLONSKI MYA F 7
M JABLONSKI RYAN M 5
M KLINNER JULIE F 46
M KOEPKE MAX M 6
M LAHR AMBER F 7
M LAHR EDWARD M 45
M LAHR MARILYN F 42
M LARSON AMY F 35
M LARSON ELLIE F 9
M LARSON JACK M 6
M LARSON MICHAEL M 41
M LAUER PHELAN F 7
M LAUER RONAN M 5
M LEVRA ALEXANDRA F 5
M LEVRA ANTOINETTE F 7
M LEVRA JOHN M 39
M LEVRA SHANNON F 39
M LOKKEN BRADEN M 3
M LOKKEN NICOLE F 31
M LUEDKE CONNOR M 9
M MACH AMY F 43
M MACH JADA F 12
M MACH JAMES M 43
M MACH KANE M 17
M MACH WHITT M 6
M MARQUARDT CLAIRE F 7
M MARQUARDT KRISTEL F 36
M MARQUARDT OWEN M 2
M MARQUARDT SCOTT M 37
M MARTIN EMILY F 39
M MARTIN GRACE F 10
M MARTIN MADELINE F 7
M MARTIN MIKE M 43
M MEAD MASON M 6
M MEZEI LANDON M 6
M MEZEI SAMANTHA F 10
M MILLER ALLIE F 14
M MILLER DIANE F 38
M MILLER WREN F 10
M MLODIK ADAM M 16
M MLODIK JACOB M 8
M MLODIK SARA F 3
M NASH CAROLYN F 43
M NEWMAN CALLEY F 5
M NEWMAN DANA F 37
M NEY ANNIKA F 5
M NEY KEEGAN M 2
M OCHS BARBARA F 48
M OETTINGER KETZ F 9
M OSTROWSKI ETHAN M 8
M PAGEL PRESTON M 10
M PATRIDGE ELLERY M 5
M PATRIDGE MORGAN F 7
M PIETTE EMMA F 8
M PROSSER TATE M 8
M RICHARDSON TANNER M 10
M RICKERT CADEN M 8
M RICKERT HANNA F 5
M RICKERT NICOLE F 32
M ROTHAMER JESSICA F 11
M ROTHAMER LAUREN F 8
M SAARI ABIGAIL F 8
M SAARI CAMERON M 5
M SAARI JENNIFER F 36
M SAARI MAX M 2
M SCHWANTES SYDNEY F 10
M SENDELBACH ABBY F 6
M SENDELBACH BRADY M 9
M SENDELBACH MICHELLE F 37
M SONDELSKI BAILEY F 6
M SONDELSKI RILEY F 7
M SWENSON MARISOL F 4
M YOUNG AMY F 38
M YOUNG CONNOR M 7
M YOUNG JIM M 34
M YOUNG SAMANTHA F 5

 


Back to Evergreen Home Page

1610 Pine Road
Rothschild, WI 54474

Hit Counter

For more information, please email
Shannon Burns, Secretary to the Principal, Richard L. Koepke

Phone (715) 359-6591
Fax (715) 355-3722